[ad_1]
The 2023 Wimbledon begins on Monday at the All England Club in London with the final set to take place on July 16.
Since the beginning of the Open era (1968), 23 different women have won the singles title at Wimbledon.
READ – Wimbledon 2023 women’s draw: Swiatek vs Gauff, Rybakina vs Jabeur amongst projected quarterfinals
USA’s Martina Navratilova holds the record for most Wimbledon titles (9) won by a woman followed by Steffi Graf (7) and Serena Williams.
Kazakhstan’s Elena Rybakina became the latest first-time winner at the grass Major with her victory over Tunisia’s Ons Jabeur in the 2022 final.
Here’s the complete list of women’s singles winners at Wimbledon (since 1968):
YEAR | WINNER | RUNNER-UP | SCORE |
2022 | Elena Rybakina (Kazakhstan) | Ons Jabeur (Tunisia) | 3–6, 6–2, 6–2 |
2021 | Ashleigh Barty (Australia) | Karolína Plíšková (Czech Republic) | 6–3, 6–7(4), 6–3 |
2020 | No competition due to COVID-19 | No competition due to COVID-19 | No competition due to COVID-19 |
2019 | Simona Halep (Romania) | Serena Williams (USA) | 6–2, 6–2 |
2018 | Angelique Kerber (Germany) | Serena Williams (USA) | 6–3, 6–3 |
2017 | Garbiñe Muguruza (Spain) | Venus Williams (USA) | 7–5, 6–0 |
2016 | Serena Williams (USA) | Angelique Kerber (Germany) | 7–5, 6–3 |
2015 | Serena Williams (USA) | Garbiñe Muguruza (Spain) | 6–4, 6–4 |
2014 | Petra Kvitová (Czech Republic) | Eugenie Bouchard (Canada) | 6–3, 6–0 |
2013 | Marion Bartoli (France) | Sabine Lisicki (Germany) | 6–1, 6–4 |
2012 | Serena Williams (USA) | Agnieszka Radwańska (Poland) | 6–1, 5–7, 6–2 |
2011 | Petra Kvitová (Czech Republic) | Maria Sharapova (Russia) | 6–3, 6–4 |
2010 | Serena Williams (USA) | Vera Zvonareva (Russia) | 6–3, 6–2 |
2009 | Serena Williams (USA) | Venus Williams (USA) | 7–6(3), 6–2 |
2008 | Venus Williams (USA) | Serena Williams (USA) | 7–5, 6–4 |
2007 | Venus Williams (USA) | Marion Bartoli (France) | 6–4, 6–1 |
2006 | Amélie Mauresmo (France) | Justine Henin (Belgium) | 2–6, 6–3, 6–4 |
2005 | Venus Williams (USA) | Lindsay Davenport (USA) | 4–6, 7–6(4), 9–7 |
2004 | Maria Sharapova (Russia) | Serena Williams (USA) | 6–1, 6–4 |
2003 | Serena Williams (USA) | Venus Williams (USA) | 4–6, 6–4, 6–2 |
2002 | Serena Williams (USA) | Venus Williams (USA) | 7–6(4), 6–3 |
2001 | Venus Williams (USA) | Justine Henin (Belgium) | 6–1, 3–6, 6–0 |
2000 | Venus Williams (USA) | Lindsay Davenport (USA) | 6–3, 7–6(3) |
1999 | Lindsay Davenport (USA) | Steffi Graf (Germany) | 6–4, 7–5 |
1998 | Jana Novotná (Czech Republic) | Nathalie Tauziat (France) | 6–4, 7–6(2) |
1997 | Martina Hingis (Switzerland) | Jana Novotná (Czech Republic) | 2–6, 6–3, 6–3 |
1996 | Steffi Graf (Germany) | Arantxa Sánchez Vicario (Spain) | 6–3, 7–5 |
1995 | Steffi Graf (Germany) | Arantxa Sánchez Vicario (Spain) | 4–6, 6–1, 7–5 |
1994 | Conchita Martínez (Spain) | Martina Navratilova (USA) | 6–4, 3–6, 6–3 |
1993 | Steffi Graf (Germany) | Jana Novotná (Czech Republic) | 7–6(6), 1–6, 6–4 |
1992 | Steffi Graf (Germany) | Monica Seles (Yugoslavia) | 6–2, 6–1 |
1991 | Steffi Graf (Germany) | Gabriela Sabatini (Argentina) | 6–4, 3–6, 8–6 |
1990 | Martina Navratilova (USA) | Zina Garrison (USA) | 6–4, 6–1 |
1989 | Steffi Graf (Germany) | Martina Navratilova (USA) | 6–2, 6–7(1), 6–1 |
1988 | Steffi Graf (Germany) | Martina Navratilova (USA) | 5–7, 6–2, 6–1 |
1987 | Martina Navratilova (USA) | Steffi Graf (Germany) | 7–5, 6–3 |
1986 | Martina Navratilova (USA) | Hana Mandlíková (Czechoslovakia) | 7–6(1), 6–3 |
1985 | Martina Navratilova (USA) | Chris Evert (USA) | 6–3, 6–7(4), 7–6(3), 6–4 |
1984 | Martina Navratilova (USA) | Chris Evert (USA) | 7–6(5), 6–2 |
1983 | Martina Navratilova (USA) | Andrea Jaeger (USA) | 6–0, 6–3 |
1982 | Martina Navratilova (USA) | Chris Evert (USA) | 6–1, 3–6, 6–2 |
1981 | Chris Evert (USA) | Hana Mandlíková (Czechoslovakia) | 6–2, 6–2 |
1980 | Evonne Goolagong (Australia) | Chris Evert (USA) | 6–1, 7–6(4) |
1979 | Martina Navratilova (USA) | Chris Evert (USA) | 6–4, 6–4 |
1978 | Martina Navratilova (USA) | Chris Evert (USA) | 2–6, 6–4, 7–5 |
1977 | Virginia Wade (Great Britain) | Betty Stöve (Netherlands) | 4–6, 6–3, 6–1 |
1976 | Chris Evert (USA) | Evonne Goolagong (Australia) | 6–3, 4–6, 8–6 |
1975 | Billie Jean King (USA) | Evonne Goolagong (Australia) | 6–0, 6–1 |
1974 | Chris Evert (USA) | Olga Morozova (Soviet Union) | 6–0, 6–4 |
1973 | Billie Jean King (USA) | Chris Evert (USA) | 6–0, 7–5 |
1972 | Billie Jean King (USA) | Evonne Goolagong (Australia) | 6–3, 6–3 |
1971 | Evonne Goolagong (Australia) | Margaret Court (Australia) | 6–4, 6–1 |
1970 | Margaret Court (Australia) | Billie Jean King (USA) | 14–12, 11–9 |
1969 | Ann Jones (Great Britain) | Billie Jean King (USA) | 3–6, 6–3, 6–2 |
1968 | Billie Jean King (USA) | Judy Tegart (Australia) | 9–7, 7–5 |
[ad_2]