[ad_1]
Rajasthan Royals edged Chennai Super Kings by three runs in an IPL 2023 match at the M.A. Chidambaram Stadium on Wednesday. The Sanju Samson-led side went on top of the table following the win while Chennai Super Kings remained in fifth position after losing its second game in four matches.
Here are the updated standings after the IPL 2023 match between Chennai Super Kings and Rajasthan Royals:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 4 | 3 | 1 | 6 | +1.588 |
2 | Lucknow Super Giants | 4 | 3 | 1 | 6 | +1.048 |
3 | Kolkata Knight Riders | 3 | 2 | 1 | 4 | +1.375 |
4 | Gujarat Titans | 3 | 2 | 1 | 4 | +0.431 |
5 | Chennai Super Kings | 4 | 2 | 2 | 4 | +0.225 |
6 | Punjab Kings | 3 | 2 | 1 | 4 | -0.281 |
7 | Royal Challengers Bangalore | 3 | 1 | 2 | 2 | -0.800 |
8 | Mumbai Indians | 3 | 1 | 2 | 2 | -0.879 |
9 | Sunrisers Hyderabad | 3 | 1 | 2 | 2 | -1.502 |
10 | Delhi Capitals | 4 | 0 | 4 | 0 | -1.576 |
[ad_2]